From Offer to Apiary-Ready
Every new HIVE-13 hire follows the same controlled onboarding sequence regardless of division. It runs from the signed offer through clearance, biosecurity induction, the sting/venom medical baseline, systems provisioning on MELISSA and NectarNet, mentor assignment, and role certification — closing with a probation review. No new staff member touches an apiary grid or the vault until the gated steps below are complete and logged.
Onboarding Timeline
The pathway is gated by phase. Each step has a single accountable owner and a logged output that HR verifies before the next phase opens.
| Phase | Step | Owner | Output |
|---|---|---|---|
| Day 0 | Offer acceptance & background screening | Human Resources | Signed offer, completed background & suitability check on file. |
| Day 0 | NDA & QUANTUM-ZONE-TASK-FORCE EYES-ONLY classification briefing | Legal & Compliance | Executed NDA; acknowledged handling rules for INTERNAL // QUANTUM-ZONE-TASK-FORCE EYES-ONLY material. |
| Week 1 | Biosecurity & containment induction (HCL doctrine) | Facilities & Biosecurity | Biosecurity induction logged; HCL handling rules acknowledged. |
| Week 1 | Sting / venom medical baseline & anaphylaxis screen | Medical & Occupational Health | Baseline cleared — prerequisite for all apiary and vault work. |
| Week 1 | Systems access provisioning — MELISSA & NectarNet | Engineering / IT | Accounts issued at granted clearance; access scoped to role. |
| Weeks 2–4 | Mentor assignment & shadow rotation | Division Lead | Named mentor on record; supervised field/lab shadowing begun. |
| Weeks 2–4 | Role certification & competency sign-off | Academy | Role certified via the Apicultural Academy; entry on the Training Matrix. |
| Month 2–3 | Probation review & clearance confirmation | Human Resources | Probation passed; standing clearance and access confirmed. |
Clearance Levels
Clearance is granted by role and confirmed at probation. It governs which systems, briefings, and physical spaces a staff member may enter. The classification framework is defined in the Hive Charter.
| Clearance | Typical holders | Access granted |
|---|---|---|
| Standard | General staff, administration, support, HCL-1/2 apiary technicians. | NectarNet read access, MELISSA general briefings, open apiary grids. INTERNAL documents only. |
| ROYAL-JELLY-2 | Field analysts, HCL-3 handlers, division specialists. | Restricted dossiers, HCL-3 containment cells, scoped MELISSA operational channels. |
| ROYAL-JELLY-3 | Senior operators, research wing leads, directorate staff. | Sensitive operation records, venom & apitoxin research data, broad NectarNet telemetry. |
| QUANTUM-ZONE-TASK-FORCE EYES-ONLY | Director-authorized personnel only. | HCL-4 Hornet Vault, classified pollinator lines, eyes-only briefings. Logged two-person entry. |
First-Week Checklist
Concrete tasks every new hire completes during Week 1. Your mentor and HR will confirm each item.
- Collect your HIVE-13 credential, lanyard, and apiary-grid access token from HR.
- Sign the NDA and complete the QUANTUM-ZONE-TASK-FORCE EYES-ONLY classification briefing with Legal & Compliance.
- Attend the biosecurity & containment induction; acknowledge HCL handling doctrine.
- Complete the sting / venom medical baseline and anaphylaxis screen with Occupational Health.
- Activate your MELISSA account and confirm your scoped operational channels.
- Activate your NectarNet login and verify telemetry access matches your clearance.
- Meet your assigned mentor and confirm your shadow-rotation schedule.
- Review your role page in the Job Descriptions register.
- Open your Training Matrix entry and note required certifications.
- Complete the emergency drill orientation via the Drill portal.
Related Pages
Job Descriptions
The full role register — division, family, pay band, and required clearance for every position at HIVE-13.
Training Matrix
Required and completed certifications per role, including HCL handling, venom protocols, and field doctrine renewals.
