NectarNet Mesh - The Monitoring Nervous System
NectarNet is how HIVE-13 hears the hive. Tens of thousands of field sensors stream colony weight, brood temperature, bee acoustics, floral-resource load, and pesticide telemetry across the Comb Data Fabric to MELISSA, which turns raw signal into briefings, alarms, and trends. This page documents the three systems, the sensor array, alarm escalation, and current mesh health.
The Three Systems
The monitoring nervous system is three interlocking layers — sensing, fabric, and analytics — each able to degrade gracefully without taking the others down.
NectarNet
The distributed pollinator and hive sensing mesh. Field nodes measure colony weight, brood temperature, bee acoustics and "piping", floral-resource load, and pesticide telemetry, streaming continuous signal from every instrumented apiary and wild corridor.
Comb Data Fabric
The self-healing mesh backbone that carries all sensor traffic and MELISSA queries over the Waggle Protocol. Nodes route around faults like comb cells around a defect — no single point of failure, no central choke point.
MELISSA
The analytics and AI layer. MELISSA fuses every stream into colony-health scores, anomaly detection, and plain-language briefings, and raises the alarms below. Open the MELISSA Console →
Sensor Array
Seven sensor classes make up the standard NectarNet field package. Each feeds a named metric tracked in the Metrics catalogue.
| Sensor | Measures | Where | Sample rate | Linked metric |
|---|---|---|---|---|
| Hive scale | Colony gross weight & intraday delta (nectar flow, swarming, robbing). | Under every instrumented hive baseboard. | 1 / min | Colony Weight |
| Brood-temp probe | Core brood-nest temperature & thermoregulation stability. | Brood chamber, central frame. | 4 / min | Brood Temperature |
| Acoustic / piping mic | Colony soundscape — fanning, queen "piping", pre-swarm hum. | Hive wall, inner cover. | Continuous (audio) | Acoustic Signature |
| Hygrometer | In-hive relative humidity & condensation risk. | Brood chamber & super. | 2 / min | Hive Humidity |
| Pollen counter | Forager pollen-load throughput & floral-resource availability. | Hive entrance gate. | Per forager pass | Floral-Resource Load |
| Neonic spectrometer | Neonicotinoid & pesticide residue in nectar, pollen, and entrance air. | Entrance sampling cell. | 6 / hr | Pesticide Telemetry |
| Drone-relay node | Mesh link health, hop latency, and node power for the surrounding cell. | Corridor relay masts & Forager drones. | 10 / min | Fabric Latency |
Alarm Escalation Matrix
MELISSA scores every stream against thresholds and raises one of four severities. Escalation routes to people and, above warn, to the response & drill ladder.
| Severity | Example trigger | Notified | Response time |
|---|---|---|---|
| OK | All metrics within band; mesh coverage nominal. | Logged only — visible on the Live Command Wall. | — |
| INFO | Single node offline; brief floral-load dip; minor weight drift. | NectarNet engineering queue (MELISSA digest). | Next shift |
| WARN | Brood temp out of band; piping signature; sustained weight loss; cell coverage gap. | On-call apiary tech + duty analyst. | ≤ 30 min |
| CRIT | Pesticide spike on neonic spectrometer; multi-node fabric partition; colony collapse signal. | Duty officer, Engineering director, and the drill ladder. | Immediate |
Mesh Coverage & Health
Snapshot figures below are a static reference (2091 baseline). For live values see the Live Command Wall; for how each figure is defined, see the Metrics catalogue.
