Field Service Reports
The controlled record of every maintenance and service action on HIVE-13's deployed hardware — NectarNet sensor nodes, the Swarm's drones, venom-lab rigs, and facility systems. Distinct from Field Operation Reports (interdiction): an FSR documents kit, not campaigns. Procedures are governed by the SOP Library; live health is on the System Status board.
Recent Service Reports
| FSR ID | Asset | System | Type | Logged | Status |
|---|---|---|---|---|---|
HV-FSR-2091-058 | NectarNet node NC-Grid-B-14 | Sensor Mesh | Corrective | 2091-05-31 | Closed |
HV-FSR-2091-057 | Forager drone HV-DRN-02 | Drone Swarm | Preventive | 2091-05-29 | Closed |
HV-FSR-2091-056 | Hornet-class HV-DRN-05 | Drone Swarm | Corrective | 2091-05-27 | Awaiting parts |
HV-FSR-2091-055 | Venom extraction rig VL-3 | Venom Lab | Calibration | 2091-05-24 | Closed |
HV-FSR-2091-054 | Comb Data Fabric relay NC-04 | Data Fabric | Corrective | 2091-05-22 | Closed |
HV-FSR-2091-053 | Cryo vault chiller CV-2 | Facilities | Preventive | 2091-05-20 | In progress |
HV-FSR-2091-052 | Skep command vehicle HV-SKEP-01 | Fleet | Corrective | 2091-05-18 | Closed |
HV-FSR-2091-051 | Hornet Vault containment cell HV-7 | Containment | Inspection | 2091-05-16 | Escalated |
How an FSR Works
Trigger
An FSR opens on a fault alarm, a preventive-maintenance due date, or a technician request. MELISSA auto-drafts one from NectarNet fault telemetry.
Act
A qualified technician performs the work under the governing SOP, records parts and readings, and captures before/after telemetry.
Sign-off
The owning engineer verifies the asset is back in tolerance on the status board and signs the report closed. HCL-4 work is Director-reviewed.